loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2026 144.58 6.02 622.98
Equity-Sun Pharma.Inds. Mar 31, 2026 123.00 5.12 10.15
Equity-Tata Steel Mar 31, 2026 111.28 4.63 -0.66
Equity-M & M Mar 31, 2026 110.80 4.62 -13.90
Equity-Reliance Industr Mar 31, 2026 100.79 4.20 -3.69
Equity-Hindalco Inds. Mar 31, 2026 88.45 3.68 -8.12
Equity-TVS Motor Co. Mar 31, 2026 84.10 3.50 -8.53
Equity-Bharat Electron Mar 31, 2026 81.13 3.38 -10.77
Equity-Hero Motocorp Mar 31, 2026 81.01 3.37 -8.51
Equity-Maruti Suzuki Mar 31, 2026 79.99 3.33 -15.71
Equity-Rubicon Research Mar 31, 2026 63.98 2.66 14.37
Equity-Cummins India Mar 31, 2026 61.88 2.58 9.42
Equity-Graphite India Mar 31, 2026 61.67 2.57 -0.10
Equity-H P C L Mar 31, 2026 60.37 2.51 -21.45
Equity-Divi`s Lab. Mar 31, 2026 59.47 2.48 -1.72
Equity-B P C L Mar 31, 2026 56.20 2.34 -22.91
Equity-Eicher Motors Mar 31, 2026 49.40 2.06 -7.53
Equity-Britannia Inds. Mar 31, 2026 48.81 2.03 -7.47
Equity-Ashok Leyland Mar 31, 2026 46.24 1.93 -21.64
Equity-Natl. Aluminium Mar 31, 2026 46.33 1.93 0.17
Equity-UltraTech Cem. Mar 31, 2026 45.67 1.90 -15.35
Equity-India Cements Mar 31, 2026 41.26 1.72 -24.89
Equity-Powerica Ltd Mar 31, 2026 40.00 1.67 0.00
Equity-DEE Development Mar 31, 2026 36.29 1.51 42.26
Equity-Kaynes Tech Mar 31, 2026 36.18 1.51 -1.32
Equity-Biocon Mar 31, 2026 36.09 1.50 -1.61
Equity-Waaree Energies Mar 31, 2026 34.66 1.44 11.56
Equity-I O C L Mar 31, 2026 33.85 1.41 -17.05
Equity-Solar Industries Mar 31, 2026 32.00 1.33 -10.42
Equity-A B B Mar 31, 2026 29.71 1.24 6.51
Equity-Emmvee Photovol. Mar 31, 2026 29.52 1.23 13.41
Equity-Lupin Mar 31, 2026 28.92 1.20 7.48
Equity-Bosch Mar 31, 2026 28.75 1.20 -21.31
Equity-KSH Internationa Mar 31, 2026 28.57 1.19 26.77
Equity-Anthem Bioscienc Mar 31, 2026 28.18 1.17 9.50
Equity-Dalmia BharatLtd Mar 31, 2026 26.69 1.11 -13.86
Equity-Tenneco Clean Mar 31, 2026 26.43 1.10 -1.35
Equity-Voltas Mar 31, 2026 24.82 1.03 -4.15
Equity-SRF Mar 31, 2026 24.38 1.02 -13.43
Equity-Tata Motors Mar 31, 2026 23.69 0.99 0.00
Equity-Glaxosmi. Pharma Mar 31, 2026 22.83 0.95 -4.94
Equity-Schaeffler India Mar 31, 2026 21.92 0.91 6.15
Equity-Carborundum Uni. Mar 31, 2026 21.33 0.89 -1.59
Equity-Apollo Tyres Mar 31, 2026 20.62 0.86 -16.22
Equity-Sansera Enginee. Mar 31, 2026 18.67 0.78 19.55
Equity-3M India Mar 31, 2026 16.57 0.69 -12.42
Equity-Ipca Labs. Mar 31, 2026 16.01 0.67 8.87
Equity-Aditya Infotech Mar 31, 2026 15.97 0.66 0.00
Equity-Jyoti CNC Auto. Mar 31, 2026 14.44 0.60 -10.48
Equity-Kross Ltd Mar 31, 2026 11.87 0.49 -18.59
Equity-Garware Tech. Mar 31, 2026 10.96 0.46 -7.39
Equity-Quadrant Future Mar 31, 2026 10.73 0.45 -26.01
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2026 9.25 0.39 1.03
Preference Shares-TVS Motor Co. Mar 31, 2026 0.82 0.03 0.26
Equity-KEI Industries Mar 31, 2026 0.01 0.00 -99.97
Net CA & Others-Net CA & Others Mar 31, 2026 -6.19 -0.24 0.00